| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo Ouzts | SO | MI | R/R | 5-10 | 180 | Largo, MD | Charles Flowers |
| 2 | Michael Carolina | SO | OF | R/R | 6-1 | 170 | Mitchellville, MD | Bowie High School |
| 3 | Ferdinand Concepcion | FR | MI | R/R | Puerto Rico | Miguel de Cervantes | ||
| 4 | Danny Polanco | FR | MI | R/R | Santo Domingo, PR | High Point | ||
| 5 | Abdiel Marcano | FR | OF | R/R | Puerto Rico | Puerto RIco Baseball Academy | ||
| 6 | Sharukh Ali | FR | IF | R/R | ||||
| 8 | Chris Brown | FR | C/P | R/R | Port St. Lucie | Palm Beach Gardens/Treasure Coast | ||
| 9 | Luis Hidalgo | FR | P/2B | R/R | Bayamon, PR | Academia Disipulos de Cristo | ||
| 11 | Gonzalo Lebron | FR | OF/P | S/R | Philadelphia, PA | Thomas Edison | ||
| 13 | Albert Taylor | FR | OF | R/R | Temple Hills, MD | Crossland | ||
| 14 | Julian Jones | FR | 1B/PF | R/R | Queens, NY | Atholton | ||
| 15 | Joshua Powell | SO | P/OF | R/R | Clinton, MD | Surrattsville | ||
| 16 | Andrew Byrd | FR | P | R/R | Upper Marlboro, MD | Henry Wise | ||
| 18 | Jonathon Powell | FR | P | R/R | Pasadena, MD | Northeast | ||
| 21 | Michael Patterson | FR | P/OF | R/R | Annapolis, MD | Annapolis | ||
| 23 | William Lopez | FR | 3B/P | R/R | Puerto Rico | Rosalina C. Martinez | ||
| 24 | Melvin Johnson | SO | OF | R/R | 6-0 | 200 | Ft. Washington, MD | DeMatha |
| 27 | Tyler Mays | FR | 1B | R/R | Clinton, MD | Oxon Hill | ||
| 29 | Bryan Shores | FR | 1B/P | R/R | Riva, MD | South River |
| Prince George's at | 2 |
| Montgomery College | 10 |
| Region XX D3 Baseball Final | |
| Prince George's at | 1 |
| Montgomery College | 2 |
| Region XX D3 Baseball Tournament | |
| Prince George's at | 4 |
| Westmoreland Community College | 3 |
| Region XX D3 Tournament | |
| Prince George's at | 6 |
| Westmoreland Community College | 4 |
| Region XX D3 Baseball Tournament | |
| Montgomery College at | 5 |
| Prince George's | 2 |
| Montgomery College at | 1 |
| Prince George's | 4 |