| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 25 | 12:00 PM | vs. | Rockland Community College | L-3-4 | | | 0-1 |
| | 26 | 2:30 PM | vs. | Union County College | RAIN | | | |
| * | 30 | 4:00 PM | @ | Cecil College | W-4-0 | | | 1-1 1-0 |
| September |
| | 1 | 12:00 PM | vs. | Brookdale Community College | L-0-4 | | | 1-2 |
| * | 4 | 6:00 PM | vs. | Allegany College | CNCL | | | |
| * | 7 | 6:00 PM | vs. | Anne Arundel Community College | W-2-0 | | | 2-2 2-0 |
| * | 12 | 6:00 PM | vs. | Northern Virginia Community College | L-2-3 | | | 2-3 2-1 |
| * | 14 | 4:00 PM | @ | Chesapeake College | W-2-1 (OT) | | | 3-3 3-1 |
| * | 18 | 6:00 PM | vs. | Montgomery College Rockville | PPD | | | |
| * | 21 | 6:00 PM | vs. | College of Southern MD | L-2-3 | | | 3-4 3-2 |
| | 26 | 5:00 PM | @ | Mercer County Community College | L-0-1 | | | 3-5 |
| | 29 | 11:00 AM | vs. | Potomac State | W-1-0 (OT) | | | 4-5 |
| * | 30 | 12:00 PM | @ | CCBC Catonsville | L-0-1 | | | 4-6 3-3 |
| October |
| * | 2 | 6:00 PM | vs. | Howard Community College | RAIN | | | |
| * | 5 | 6:00 PM | vs. | Harford Community College | W-1-0 | | | 5-6 4-3 |
| * | 10 | 3:00 PM | @ | Frederick Community College | W-2-0 | | | 6-6 5-3 |
| * | 12 | 3:30 PM | @ | Hagerstown Community College | L-0-2 | | | 6-7 5-4 |
| | 13 | 1:00 PM | @ | Westmoreland Community College | L-2-5 | | | 6-8 |
| * | 16 | 6:00 PM | vs. | Montgomery College | L-0-3 | | | 6-9 5-5 |
| * | 18 | 7:00 PM | @ | CCBC Essex | T-0-0 (2OT) | | | 6-9-1 5-5-1 |
| * | 20 | 11:00 AM | vs. | Howard Community College | L-0-1 | | | 6-10-1 5-6-1 |
| | re-scheduled from 10/2 rain out |
| | 23 | 7:00 PM | @ | Anne Arundel Community College | L-2-3 | | | 6-11-1 |
| | Region XX DIII Tournament |