| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 16 | 12:00 PM | @ | VCU club | L-4-12 | | | 0-1 |
| | | 2:00 PM | @ | VCU club | RAIN | | | |
| | 17 | 1:30 PM | vs. | UVA Club | L-1-13 | | | 0-2 |
| | | 3:00 PM | @ | UVA Club | L-5-10 | | | 0-3 |
| | 18 | 11:30 AM | vs. | Rappahannock Community College | W-4-2 | | | 1-3 |
| | | 2:00 PM | @ | Rappahannock Community College | L-3-10 | | | 1-4 |
| March |
| | 6 | 3:00 PM | vs. | Virginia University of Lynchburg | RAIN | | | |
| | | Game 2 | vs. | Virginia University of Lynchburg | RAIN | | | |
| | 8 | 2:00 PM | vs. | Queensborough Community College | RAIN | | | |
| | | Game 2 | vs. | Queensborough Community College | RAIN | | | |
| | 9 | 1:00 PM | @ | Rappahannock Community College | L-2-10 | | | 1-5 |
| | | Game 2 | @ | Rappahannock Community College | L-4-12 | | | 1-6 |
| | 11 | 3:00 PM | vs. | Middlesex County College | L-3-7 | | | 1-7 |
| | | Game 2 | vs. | Middlesex County College | L-9-13 | | | 1-8 |
| * | 15 | 3:30 PM | vs. | Hagerstown Community College | L-5-15 | | | 1-9 0-1 |
| * | | Game 2 | vs. | Hagerstown Community College | L-2-22 | | | 1-10 0-2 |
| * | 16 | Game 2 | @ | Montgomery College | L-3-18 | | | 1-11 0-3 |
| * | | 12:00 PM | @ | Montgomery College | L-1-5 | | | 1-12 0-4 |
| * | 20 | 3:00 PM | vs. | Anne Arundel Community College | L-10-18 | | | 1-13 0-5 |
| * | | Game 2 | vs. | Anne Arundel Community College | L-1-19 | | | 1-14 0-6 |
| | 23 | 12:00 PM | vs. | CCAC South | W-16-15 | | | 2-14 |
| | | Game 2 | vs. | CCAC South | W-7-6 (8) | | | 3-14 |
| * | 30 | Game 2 | @ | Harford Community College | L-7-9 | | | 3-15 0-7 |
| * | | 12:00 PM | @ | Harford Community College | L-0-9 | | | 3-16 0-8 |
| April |
| * | 1 | 3:00 PM | vs. | College of Southern MD | L-6-19 | | | 3-17 0-9 |
| * | | Game 2 | vs. | College of Southern MD | L-6-22 | | | 3-18 0-10 |
| * | 3 | 3:00 PM | vs. | Allegany College | W-6-5 | | | 4-18 1-10 |
| * | | Game 2 | vs. | Allegany College | W-6-5 | | | 5-18 2-10 |
| * | 6 | 12:00 PM | vs. | Chesapeake College | L-5-14 | | | 5-19 2-11 |
| * | | Game 2 | vs. | Chesapeake College | L-1-17 | | | 5-20 2-12 |
| * | 10 | 3:00 PM | @ | CCBC Dundalk | L-3-5 | | | 5-21 2-13 |
| * | | Game 2 | @ | CCBC Dundalk | L-3-4 | | | 5-22 2-14 |
| | 14 | 12:00 PM | vs. | Westmoreland Community College | W-6-3 | | | 6-22 |
| | | Game 2 | vs. | Westmoreland Community College | W-6-3 | | | 7-22 |
| * | 17 | 3:00 PM | vs. | Garrett College | W-7-5 | | | 8-22 3-14 |
| * | | Game 2 | vs. | Garrett College | W-3-1 | | | 9-22 4-14 |
| * | 20 | Game 2 | @ | CCBC Catonsville | L-0-8 | | | 9-23 4-15 |
| * | | 12:00 PM | @ | CCBC Catonsville | L-0-11 | | | 9-24 4-16 |
| | 21 | 1:00 PM | vs. | Rappahannock Community College | L-10-14 | | | 9-25 |
| | | Game 2 | vs. | Rappahannock Community College | L-2-10 | | | 9-26 |
| * | 27 | 12:00 PM | @ | Frederick Community College | L-7-14 | | | 9-27 4-17 |
| * | | Game 2 | @ | Frederick Community College | L-0-16 | | | 9-28 4-18 |
| May |
| | 3 | 1:00 PM | @ | Anne Arundel Community College | L-0-14 | | | 9-29 |
| | First game of Region XX D3 Tournament |
| | 4 | 10:00 AM | vs. | Garrett College | L-10-14 | | | 9-30 |
| | Region XX D3 Tournament |