| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 18 | 7:00 PM | vs. | Washington Adventist University | T-0-0 | | | |
| % | 31 | 5:00 PM | vs. | Marymount University | T-0-0 | | | |
| September |
| | 2 | 3:00 PM | vs. | Delaware Technical & Community College | W-2-1 | | | 1-0 |
| | 3 | 12:00 PM | vs. | Brookdale Community College | L-1-3 | | | 1-1 |
| * | 6 | 4:00 PM | @ | Allegany College | W-5-3 | | | 2-1 1-0 |
| * | 9 | 7:00 PM | @ | Anne Arundel Community College | W-1-0 | | | 3-1 2-0 |
| * | 13 | 6:00 PM | vs. | CCBC Catonsville | W-2-1 | | | 4-1 3-0 |
| * | 15 | 6:00 PM | vs. | Chesapeake College | W-3-1 | | | 5-1 4-0 |
| | 17 | 12:00 PM | vs. | Westmoreland Community College | W-5-2 | | | 6-1 |
| * | 20 | 4:00 PM | @ | Montgomery College Rockville | T-2-2 (2OT) | | | 6-1-1 4-0-1 |
| * | 24 | 4:00 PM | @ | College of Southern Maryland | RAIN | | | |
| | 30 | 6:00 PM | vs. | Northern Virginia Community College | W-4-2 | | | 7-1-1 |
| October |
| * | 3 | 7:00 PM | vs. | CCBC Essex | L-0-2 | | | 7-2-1 4-1-1 |
| * | 5 | 4:00 PM | @ | Howard Community College | W-2-1 | | | 8-2-1 5-1-1 |
| * | 8 | 12:00 PM | @ | Harford Community College | L-0-1 (OT) | | | 8-3-1 5-2-1 |
| | 9 | 12:00 PM | vs. | Mercer County Community College | L-0-3 | | | 8-4-1 |
| * | 14 | 4:00 PM | vs. | Hagerstown Community College | RAIN | | | |
| * | 17 | 6:00 PM | vs. | Cecil College | W-8-0 | | | 9-4-1 6-2-1 |
| * | 19 | 6:00 PM | vs. | Frederick Community College | W-3-0 | | | 10-4-1 7-2-1 |
| * | 20 | 6:00 PM | vs. | Hagerstown Community College | W-5-2 | | | 11-4-1 8-2-1 |
| | make up from 10/14 |
| * | 21 | 4:00 PM | @ | College of Southern MD | T-2-2 (2OT) | | | 11-4-2 8-2-2 |
| | Make up date from 9/24 rain out |
| | 27 | 12:00 PM | vs. | Howard Community College | T-0-0 | | | 11-4-3 |
| | Region XX DIII Soccer Tournament |
| | 29 | | vs. | Howard Community College | L-1-4 | | | 11-5-3 |
| | Region XX DII Soccer Tournament |